Display Size:   6.7"     RAM:   6 GB, 8 GB     Main Camera:   32 MP     Selfie Camera:   32 MP   
  View full specifications    197,990.00AMD  
  26692 ₽ 411 $ 367 € 
   Available 
 Prices incl. VAT plus shipping costs
   Ready to ship today, 
 Delivery time appr. 1-3 workdays  
  Available  
  Credit for 36 months 5,500.00AMD 
  Credit for 24 months 8,250.00AMD 
  Credit for 12 months 16,499.00AMD 
 Show more Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown
- Item № AE13600.4
 Product information "Samsung Galaxy A70" 
 | Brand: | Samsung | 
| Series: | Galaxy | 
| Model: | A70 | 
| Color: | Black, Blue, Pink (Coral), White | 
| Display Size: | 6.7" | 
| Main Display Format: | Super AMOLED capacitive touchscreen | 
| Display Color: | 16 M | 
| Display Resolution: | 1080 x 2400 | 
| Pixel Density: | ~393 ppi density | 
| Dimensions (H x W x D): | 164.3 x 76.7 x 7.9 mm | 
| Weight: | 183 g | 
| Technology: | GSM, HSPA, LTE | 
| SIM: | Dual, Single | 
| SIM Card Type: | Dual SIM (Nano-SIM, dual stand-by), Single SIM (Nano-SIM) | 
| System Chip: | Qualcomm SDM675 Snapdragon 675 (11 nm) | 
| Processor: | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | 
| GPU: | Adreno 612 | 
| RAM: | 6 GB, 8 GB | 
| ROM: | 128 GB | 
| Main Camera Type: | Triple | 
| Main Camera: | 32 MP, f/1.7, PDAF | 
| 8 MP, 12mm (ultrawide), f/2.2 | |
| 5 MP, depth sensor, f/2.2 | |
| Main Camera Features: | HDR, Panorama | 
| Video Capture (Main): | 1080p@30/240fps, 2160p@30fps | 
| Selfie Camera Type: | Single | 
| Selfie Camera: | 0.8µm, 32 MP, f/2.0 | 
| Selfie Camera Features: | HDR | 
| Video Capture (Selfie): | 1080p@30fps | 
| Flash: | LED flash | 
| Operating System: | Android 9.0 (Pie), One UI | 
| Expansion Slot Type: | microSD | 
| Max Storage Expansion: | Upto1TB(dedicatedslot) | 
| Bluetooth Support: | A2DP, Bluetooth 5.0, LE | 
| Wi-Fi Support: | Dual-band, Hotspot, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct | 
| Battery Type: | Non-removable Li-Po Battery | 
| Battery Capacity: | 4500 mAh | 
| Audio: | 3.5 mm jack, Active noise cancellation with dedicated mic, Loudspeaker | 
| USB: | 2.0, Type-C 1.0 reversible connector | 
| Sensors: | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | 
| GPS: | BDS, GALILEO, GLONASS, with A-GPS, Yes | 
| Specifications: | Fast battery charging 25W | 
| Guarantee: | 12 months | 
 Related links to "Samsung Galaxy A70" 
   Our comment on "Samsung Galaxy A70" 
 IE261
 Read, write and discuss reviews more 
  Customer evaluation for "Samsung Galaxy A70" 
  Write an evaluation 
  Evaluations will be activated after verification 
 Similar products
   Customers also viewed 
  Recently viewed 
  
 


 
 



 
  
  
  
  
  
  
 