Display Size: 6.53" RAM: 4 GB, 6 GB Main Camera: 16 MP Selfie Camera: 24 MP
View full specifications This product is currently not available
- Item № AE13498
Product information "Huawei Mate 20"
Brand: | Huawei |
Series: | Mate |
Model: | 20 |
Color: | Black, Blue (Midnight Blue), Blue (Twilight) |
Display Size: | 6.53" |
Main Display Format: | IPS LCD capacitive touchscreen |
Display Color: | 16 M |
Display Resolution: | 1080 x 2244 |
Pixel Density: | ~381 ppi density |
Dimensions (H x W x D): | 158.2 x 77.2 x 8.3 mm |
Weight: | 188 g |
Technology: | GSM, HSPA, LTE |
SIM: | Dual, Single |
SIM Card Type: | Hybrid Dual SIM (Nano-SIM, dual stand-by), Single SIM (Nano-SIM) |
System Chip: | HiSilicon Kirin 980 (7 nm) |
Processor: | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU: | Mali-G76 MP10 |
RAM: | 4 GB, 6 GB |
ROM: | 64 GB, 128 GB |
Main Camera Type: | Triple |
Main Camera: | 16 MP, 17mm (ultrawide), f/2.2, PDAF/Laser AF |
1/2.3", 12 MP, 27mm (wide), f/1.8, PDAF/Laser AF | |
2x optical zoom, 8 MP, 54mm (telephoto), f/2.4, PDAF/Laser AF | |
Main Camera Features: | HDR, Leica optics, Panorama |
Video Capture (Main): | 720p@960fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 2160p@30fps |
Selfie Camera Type: | Single |
Selfie Camera: | 24 MP, 26mm (wide), f/2.0 |
Selfie Camera Features: | HDR |
Video Capture (Selfie): | 1080p@30fps |
Flash: | Dual-LED dual-tone flash |
Operating System: | Android 9.0 (Pie), EMUI 9.0 |
Expansion Slot Type: | NM (Nano Memory) |
Max Storage Expansion: | Up to 256 GB (Uses Shared SIM Slot) |
Bluetooth Support: | A2DP, aptX HD, Bluetooth 5.0, LE |
Wi-Fi Support: | DLNA, Dual-band, Hotspot, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Battery Type: | Non-removable Li-Po Battery |
Battery Capacity: | 4000 mAh |
Protection: | Corning Gorilla Glass (unspecified version), IP53 dust and splash protection |
Audio: | 3.5 mm jack, 32-bit/384kHz audio, Active noise cancellation with dedicated mic, Loudspeaker, with stereo speakers |
USB: | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors: | Accelerometer, Barometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
GPS: | BDS, GALILEO, GLONASS, QZSS, with dual-band A-GPS, Yes |
Specifications: | Aluminum frame, Fast battery charging 22.5W (58% in 30 min), Front/back glass |
Related links to "Huawei Mate 20"
Read, write and discuss reviews more
Customer evaluation for "Huawei Mate 20"
Write an evaluation
Evaluations will be activated after verification
Recently viewed