Display Size: 6.1" RAM: 8 GB Main Camera: 16 MP Selfie Camera: 10 MP
View full specifications 362,990.00AMD
48935 ₽ 753 $ 673 €
Available
Prices incl. VAT plus shipping costs
Ready to ship today,
Delivery time appr. 1-3 workdays
Available
Credit for 36 months 10,083.00AMD
Credit for 24 months 15,125.00AMD
Credit for 12 months 30,249.00AMD
Show more Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown
- Item № AE13368
Product information "Samsung Galaxy S10"
Brand: | Samsung |
Series: | Galaxy |
Model: | S 10 |
Color: | Black (Prism Black), Blue (Prism Blue), Green (Prism Green), Pink (Flamingo Pink), White (Prism White) |
Display Size: | 6.1" |
Main Display Format: | Dynamic AMOLED capacitive touchscreen |
Display Color: | 16 M |
Display Resolution: | 1440 x 3040 |
Pixel Density: | ~550 ppi density |
Dimensions (H x W x D): | 149.9 x 70.4 x 7.8 mm |
Weight: | 157 g |
Technology: | CDMA, EVDO, GSM, HSPA, LTE |
SIM: | Dual, Single |
SIM Card Type: | Hybrid Dual SIM (Nano-SIM, dual stand-by), Single SIM (Nano-SIM) |
System Chip: | Exynos 9820 (8 nm) |
Processor: | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) |
GPU: | Mali-G76 MP12 |
RAM: | 8 GB |
ROM: | 128 GB, 512 GB |
Main Camera Type: | Triple |
Main Camera: | 1.0µm, 12mm (ultrawide), 16 MP, f/2.2 |
1.4µm, 1/2.55", 12 MP, 26mm (wide), Dual Pixel PDAF, f/1.5-2.4, OIS | |
1.0µm, 1/3.6", 2x optical zoom, 12 MP, 52mm (telephoto), AF, f/2.4, OIS | |
Main Camera Features: | Auto-HDR, Panorama |
Video Capture (Main): | 720p@960fps, 1080p@240fps, 2160p@60fps |
Selfie Camera Type: | Single |
Selfie Camera: | 1.22µm, 10 MP, 26mm (wide), Dual Pixel PDAF, f/1.9 |
Selfie Camera Features: | Auto-HDR, Dual video call |
Video Capture (Selfie): | 1080p@30fps, 2160p@30fps |
Flash: | LED flash |
Operating System: | Android 9.0 (Pie), One UI |
Expansion Slot Type: | microSD |
Max Storage Expansion: | Up to 512 GB (uses shared SIM slot) |
Bluetooth Support: | A2DP, aptX, Bluetooth 5.0, LE |
Wi-Fi Support: | Dual-band, Hotspot, Wi-Fi 802.11 a/b/g/n/ac/ax, Wi-Fi Direct |
Battery Type: | Non-removable Li-Ion Battery |
Battery Capacity: | 3400 mAh |
Protection: | Corning Gorilla Glass 6, IP68 dust/water proof (up to 1.5m for 30 mins) |
Audio: | 3.5 mm jack, Active noise cancellation, Dolby Atmos/AKG, Loudspeaker |
USB: | 3.1, Type-C 1.0 reversible connector |
Sensors: | Accelerometer, Barometer, Compass, Fingerprint (under display), Gyro, Heart rate, Proximity, SpO2 |
GPS: | A-GPS, BDS, GALILEO, GLONASS, Yes |
Additional Functions: | NFC, Samsung Dex via HDMI cable |
Specifications: | Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
Guarantee: | 12 months |
Related links to "Samsung Galaxy S10"
Our comment on "Samsung Galaxy S10"
IE6
Read, write and discuss reviews more
Customer evaluation for "Samsung Galaxy S10"
Write an evaluation
Evaluations will be activated after verification
Similar products
Samsung Galaxy Note 10 Smartphones
Recently viewed