Display Size: 6.4" RAM: 8 GB, 12 GB Main Camera: 16 MP Selfie Camera: 10 MP
View full specifications 410,990.00AMD
55406 ₽ 853 $ 762 €
Available
Prices incl. VAT plus shipping costs
Ready to ship today,
Delivery time appr. 1-3 workdays
Available
Credit for 36 months 11,416.00AMD
Credit for 24 months 17,125.00AMD
Credit for 12 months 34,249.00AMD
Show more Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown
- Item № AE13356.48
Product information "Samsung Galaxy S10 Plus"
Brand: | Samsung |
Series: | Galaxy |
Model: | S 10 plus |
Color: | Black (Ceramic Black), Black (Prism Black), Blue (Prism Blue), Green (Prism Green), Pink (Flamingo Pink), White (Ceramic White), White (Prism White) |
Display Size: | 6.4" |
Main Display Format: | Dynamic AMOLED capacitive touchscreen |
Display Color: | 16 M |
Display Resolution: | 1440 x 3040 |
Pixel Density: | ~522 ppi density |
Dimensions (H x W x D): | 157.6 x 74.1 x 7.8 mm |
Weight: | 175 g |
Technology: | CDMA, EVDO, GSM, HSPA, LTE |
SIM: | Dual, Single |
SIM Card Type: | Hybrid Dual Sim ( Nano SIM ), Single SIM (Nano-SIM) |
System Chip: | Exynos 9820 (8 nm) |
Processor: | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) |
GPU: | Mali-G76 MP12 |
RAM: | 8 GB, 12 GB |
ROM: | 1 TB, 128 GB, 512 GB |
Main Camera Type: | Triple |
Main Camera: | 1.0µm, 12mm (ultrawide), 16 MP, f/2.2 |
1.4µm, 1/2.55", 12 MP, 26mm (wide), Dual Pixel PDAF, f/1.5-2.4, OIS | |
1.0µm, 1/3.6", 2x optical zoom, 12 MP, 52mm (telephoto), AF, f/2.4, OIS | |
Main Camera Features: | Auto-HDR, Panorama |
Video Capture (Main): | 720p@960fps, 1080p@240fps, 2160p@60fps |
Selfie Camera Type: | Dual |
Selfie Camera: | 1.22µm, 10 MP, 26mm (wide), Dual Pixel PDAF, f/1.9 |
1.12µm, 8 MP, 22mm (wide), Depth sensor, f/2.2 | |
Selfie Camera Features: | Auto-HDR, Dual video call |
Video Capture (Selfie): | 1080p@30fps, 2160p@30fps |
Flash: | LED flash |
Operating System: | Android 9.0 (Pie), One UI |
Expansion Slot Type: | microSD |
Max Storage Expansion: | -dual SIM model only, Up to 512 GB (uses shared SIM slot) |
Bluetooth Support: | A2DP, aptX, Bluetooth 5.0, LE |
Wi-Fi Support: | Wi-Fi 802.11 a/b/g/n/ac/ax |
Battery Type: | Non-removable Li-Ion Battery |
Battery Capacity: | 4100 mAh |
Protection: | Corning Gorilla Glass 6, IP68 dust/water proof (up to 1.5m for 30 mins) |
Audio: | 3.5 mm jack, Active noise cancellation, Dolby Atmos/AKG, Loudspeaker |
USB: | 3.1, Type-C 1.0 reversible connector |
Sensors: | Accelerometer, Barometer, Compass, Fingerprint (under display), Gyro, Heart rate, Proximity, SpO2 |
GPS: | BDS, GALILEO, GLONASS, with A-GPS, Yes |
Additional Functions: | NFC |
Specifications: | Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
Guarantee: | 12 months |
Related links to "Samsung Galaxy S10 Plus"
Our comment on "Samsung Galaxy S10 Plus"
IE5
Read, write and discuss reviews more
Customer evaluation for "Samsung Galaxy S10 Plus"
Write an evaluation
Evaluations will be activated after verification
Recently viewed