Display Size: 6.0 " RAM: 4 GB, 6 GB Main Camera: 12 MP Selfie Camera: 8 MP
View full specifications Not Available
- Item № AE10344.2
Product information "HTC U11+"
| Brand: | HTC |
| Series: | U |
| Model: | U11+ |
| Color: | Black (Ceramic Black), Black (Translucent Black), Silver (Amazing Silver) |
| Display Size: | 6.0 " |
| Main Display Format: | Super LCD6 capacitive touchscreen |
| Display Color: | 16 M |
| Display Resolution: | 1440 x 2880 ( QHD ) |
| Pixel Density: | ~537 ppi density |
| Dimensions (H x W x D): | 158.5 x 74.9 x 8.5 mm |
| Weight: | 188 g |
| Technology: | GSM, HSPA, LTE |
| SIM: | Dual, Single |
| SIM Card Type: | Dual SIM ( Nano SIM ), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| System Chip: | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| Processor: | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU: | Adreno 540 |
| RAM: | 4 GB, 6 GB |
| ROM: | 64 GB, 128 GB |
| Main Camera Type: | Single |
| Main Camera: | 1.4µm, 1/2.55", 12 MP, Dual pixel PDAF, f/1.7, OIS |
| Main Camera Features: | HDR, Panorama |
| Video Capture (Main): | 1080p@30fps, 1080p@60fps, 1080p@120fps, 2160p@30fps |
| Selfie Camera Type: | Single |
| Selfie Camera: | 8 MP, f/2.0 |
| Selfie Camera Features: | HDR, Panorama |
| Video Capture (Selfie): | 1080p@30fps |
| Flash: | Dual-LED dual-tone flash |
| Operating System: | Android 8.0 (Oreo) |
| Expansion Slot Type: | microSD |
| Max Storage Expansion: | -dual SIM model only, Up to 512 GB (uses shared SIM slot) |
| Bluetooth Support: | A2DP, aptX HD, Bluetooth 5.0, LE |
| Wi-Fi Support: | DLNA, Dual-band, Hotspot, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Battery Type: | Non-removable Li-Ion Battery |
| Battery Capacity: | 3930 mAh |
| Protection: | Corning Gorilla Glass 5, IP68 dust/water proof (up to 1.5m for 30 mins) |
| Audio: | 24-bit/192kHz stereo sound rec , Active noise cancellation with dedicated mic, Loudspeaker, with stereo speakers |
| USB: | 3.1, Type-C 1.0 reversible connector |
| Sensors: | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
| GPS: | BDS, GLONASS, with A-GPS, Yes |
| Additional Functions: | NFC |
| Specifications: | Aluminum frame, Fast battery charging 18W (Quick Charge 3.0), Front/back glass |
Related links to "HTC U11+"
Read, write and discuss reviews more
Customer evaluation for "HTC U11+"
Write an evaluation
Evaluations will be activated after verification
Recently viewed
Video